<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Internet Marketing Brave Media Social Networking &#187; Social Media Marketing</title>
	<atom:link href="http://bravemedia.com/category/services/socialmediamarketing/feed" rel="self" type="application/rss+xml" />
	<link>http://bravemedia.com</link>
	<description>Vancouver Internet Marketing Firm and Social Media Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 02:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>YouTube Marketing Vancouver</title>
		<link>http://bravemedia.com/youtube-marketing-vancouver</link>
		<comments>http://bravemedia.com/youtube-marketing-vancouver#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:31:02 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[youtube marketing Vancouver]]></category>
		<category><![CDATA[youtube video marketing strategy]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=393</guid>
		<description><![CDATA[Started by 3 former Paypal employees and sold to Google in 2006 for $1.65 billion, YouTube is the 2nd largest search engine in the world. Most content on YouTube has been uploaded by it&#8217;s massive user-base, but media giants are jumping on board to syndicate their content since TV continues to lose ground to the [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/youtube-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter For Business</title>
		<link>http://bravemedia.com/twitter-for-business</link>
		<comments>http://bravemedia.com/twitter-for-business#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:21:51 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for your business]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[twitter viral marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=320</guid>
		<description><![CDATA[Twitter continues to make waves as a social networking site that allows you to provide status updates to your followers. While some people are quick to dismiss the business value that Twitter offers, these ‘tweets’ do not have to be reserved for what you ate for breakfast and can actually be an invaluable communication platform that connects your company with its customers… ]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook for Business</title>
		<link>http://bravemedia.com/facebook-boost-business</link>
		<comments>http://bravemedia.com/facebook-boost-business#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:17:25 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook business]]></category>
		<category><![CDATA[facebook business page]]></category>
		<category><![CDATA[facebook market research]]></category>
		<category><![CDATA[how to use facebook for your business]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=312</guid>
		<description><![CDATA[One of the most important ways to grow the success of your company for small to medium sized business owners is to let the public know that you exist and that you fulfill the solution to one of their problems. However you most likely don’t have a lot of money to dedicate to marketing and advertising in print publications (especially the Yellow Pages!). That’s why the option to promote your business for free through the social networking giant, Facebook is especially attractive. Nothing beats free advertising!]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-boost-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Effect</title>
		<link>http://bravemedia.com/the-twitter-effect</link>
		<comments>http://bravemedia.com/the-twitter-effect#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:13:00 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter and box office sales]]></category>
		<category><![CDATA[twitter and inglorious basterds]]></category>
		<category><![CDATA[twitter effect]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=292</guid>
		<description><![CDATA[The Twitter Effect on Box Office Sales There is a growing belief in Hollywood that Twitter is becoming an increasingly important component for generating box office revenues. This “Twitter effect” either contributes to a movie’s opening weekend numbers success or decreases revenues on Saturday and Sunday based on the 140 character reviews coming out from [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/the-twitter-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter or TweetDeck?</title>
		<link>http://bravemedia.com/twitter-or-tweetdeck</link>
		<comments>http://bravemedia.com/twitter-or-tweetdeck#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:04:05 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[future of twitter]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=279</guid>
		<description><![CDATA[A study published this week by Rapleaf suggests that Twitter’s web interface is still the most popular platform for tweeting. The study reviewed the most recent 20 tweets from 4 million different Twitter users, and found that 65 percent of them originated from Twitter.com. The second most popular way to tweet is from the Twitter [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-or-tweetdeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Vancouver</title>
		<link>http://bravemedia.com/facebook-marketing-vancouver</link>
		<comments>http://bravemedia.com/facebook-marketing-vancouver#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:36:07 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=230</guid>
		<description><![CDATA[Leading marketers say that the medium is the message and when it comes to social networking Facebook is king. Facebook has more than 250 million active users that use Facebook to connect with each other and share opinions. It’s a strong community with more than 120 million users logging on to Facebook at least once [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Marketing Vancouver</title>
		<link>http://bravemedia.com/twitter-marketing-vancouver</link>
		<comments>http://bravemedia.com/twitter-marketing-vancouver#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:48:51 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[twitter marketing vancouver]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=218</guid>
		<description><![CDATA[Not sure what the benefits are of using Twitter for your business? First off, let&#8217;s define what Twitter is. Twitter is a free micro blogging and social networking services that allows its members to send and read messages called &#8220;tweets&#8221;. Why do they call it micro-blogging? Because you are only allowed 140 character tweets at [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Case Study &#8211; ElevateME! Protein Bars</title>
		<link>http://bravemedia.com/internetmarketing-casestudy-elevateme</link>
		<comments>http://bravemedia.com/internetmarketing-casestudy-elevateme#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:44:34 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Optimization]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[internet marketing strategies]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Vancouver internet marketing]]></category>
		<category><![CDATA[web site traffic]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=168</guid>
		<description><![CDATA[Prosnack Natural Foods Inc. began as a local Vancouver company looking to offer their original recipe of protein and energy bar which contains only premium quality protein and unsulphered and organic dried fruits. 

Brave Media has helped launch Prosnack.com into web 2.0 success with a whole new web site structured with Wordpress Blogging content management system.  Coding has been optimized for search engines and our social media strategies have all contributed to their incredible results.]]></description>
		<wfw:commentRss>http://bravemedia.com/internetmarketing-casestudy-elevateme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Vancouver</title>
		<link>http://bravemedia.com/social-media-marketing-vancouver</link>
		<comments>http://bravemedia.com/social-media-marketing-vancouver#comments</comments>
		<pubDate>Fri, 22 May 2009 23:36:51 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[social media marketing vancouver]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[Vancouver internet marketing]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=114</guid>
		<description><![CDATA[Social Media Marketing Vancouver Brave Media Internet Marketing is highly focused on tying in highly effective social media strategies to provide lead generation for our clients. The top 5 social media web sites that we have found to be the most effective for our clients are: Twitter.com Facebook.com Youtube.com Digg.com Technorati Not sure how social [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/social-media-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging for your Business &#8211; Internet Marketing Strategies Series</title>
		<link>http://bravemedia.com/blogging-for-your-business</link>
		<comments>http://bravemedia.com/blogging-for-your-business#comments</comments>
		<pubDate>Fri, 22 May 2009 20:46:41 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blog marketing strategies]]></category>
		<category><![CDATA[blogging for your business]]></category>
		<category><![CDATA[business internet marketing]]></category>
		<category><![CDATA[internet marketing strategies]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=110</guid>
		<description><![CDATA[Blogging for your Business &#8211; Internet Marketing Strategies Series It is vital in today&#8217;s online world to include a blog as part of your web site strategy. Nothing comes close to the effectiveness of blogging for search engine rankings. Brave Media Internet Marketing will show you how to implement and launch a highly successful blog [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/blogging-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

