<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Internet Marketing Brave Media Social Networking &#187; facebook marketing vancouver</title>
	<atom:link href="http://bravemedia.com/tag/facebook-marketing-vancouver/feed" rel="self" type="application/rss+xml" />
	<link>http://bravemedia.com</link>
	<description>Vancouver Internet Marketing Firm and Social Media Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 02:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Marketing and Brands</title>
		<link>http://bravemedia.com/facebook-marketing-and-brands</link>
		<comments>http://bravemedia.com/facebook-marketing-and-brands#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:56:59 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=402</guid>
		<description><![CDATA[It's always important to recognize the effectiveness of brands on social networks and how people interact with them.  As such we have found a report by Razorfish on 1,000 "connected" consumers and their online behavior.  The statistics may be surprising to a lot of business owners who are not convinced that social networks are an effective means for marketing their brand.]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-marketing-and-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Vancouver</title>
		<link>http://bravemedia.com/facebook-marketing-vancouver</link>
		<comments>http://bravemedia.com/facebook-marketing-vancouver#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:36:07 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=230</guid>
		<description><![CDATA[Leading marketers say that the medium is the message and when it comes to social networking Facebook is king. Facebook has more than 250 million active users that use Facebook to connect with each other and share opinions. It’s a strong community with more than 120 million users logging on to Facebook at least once [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Interview with Brave Media Internet Marketing Part II</title>
		<link>http://bravemedia.com/cbc-interview-bravemedia-internetmarketing</link>
		<comments>http://bravemedia.com/cbc-interview-bravemedia-internetmarketing#comments</comments>
		<pubDate>Thu, 14 May 2009 23:38:33 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[internet marketing vancouver]]></category>
		<category><![CDATA[social media marketing vancouver]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social media vancouver]]></category>
		<category><![CDATA[twitter marketing vancouver]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=67</guid>
		<description><![CDATA[CBC Radio Interview with Brave Media Internet Marketing Part II In response to CBC Radio One&#8217;s question about how to increase the number of voters, I thought it was time to write a personal blog post about this as director of social media marketing for Brave Media. We have at our disposal a lot of [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/cbc-interview-bravemedia-internetmarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Domination</title>
		<link>http://bravemedia.com/facebook-domination</link>
		<comments>http://bravemedia.com/facebook-domination#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:18:06 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook group optimization]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[facebook strategies]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=15</guid>
		<description><![CDATA[If your business does not have a social presence your competitors are going to take your market share. Contact Brave Media today to find out how you can leverage Facebook to build a loyal following for your services or products. Having a hard time initiating communication with your clients to explain the benefits of your [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-domination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

