<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Internet Marketing Brave Media Social Networking &#187; marketing strategy</title>
	<atom:link href="http://bravemedia.com/tag/marketing-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://bravemedia.com</link>
	<description>Vancouver Internet Marketing Firm and Social Media Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 02:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEO for B2B Businesses</title>
		<link>http://bravemedia.com/seo-for-b2b-businesses</link>
		<comments>http://bravemedia.com/seo-for-b2b-businesses#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:00:19 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[marketing audit]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo campaigns]]></category>
		<category><![CDATA[SEO marketing]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=521</guid>
		<description><![CDATA[If your organization is struggling with the development of a formal SEO program, B2B marketers must answer these questions when considering process implementation. These questions address critical components of developing an SEO strategy.]]></description>
		<wfw:commentRss>http://bravemedia.com/seo-for-b2b-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing and Brands</title>
		<link>http://bravemedia.com/facebook-marketing-and-brands</link>
		<comments>http://bravemedia.com/facebook-marketing-and-brands#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:56:59 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=402</guid>
		<description><![CDATA[It's always important to recognize the effectiveness of brands on social networks and how people interact with them.  As such we have found a report by Razorfish on 1,000 "connected" consumers and their online behavior.  The statistics may be surprising to a lot of business owners who are not convinced that social networks are an effective means for marketing their brand.]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-marketing-and-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Google Social Will Affect Online Marketing</title>
		<link>http://bravemedia.com/5-ways-google-social-affects-online-marketing</link>
		<comments>http://bravemedia.com/5-ways-google-social-affects-online-marketing#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:05:29 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[experimental labs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=396</guid>
		<description><![CDATA[October 26th, 2009 - Google Social Search goes live.  What does this mean and how does this work? Currently this is really in beta mode as you need to sign in to Google and go to Experimental Labs to join this experiment.  Once you have done so you will see relevant results from your social circle near the bottom of the search results screen. ]]></description>
		<wfw:commentRss>http://bravemedia.com/5-ways-google-social-affects-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics 2009</title>
		<link>http://bravemedia.com/social-media-statistics-2009</link>
		<comments>http://bravemedia.com/social-media-statistics-2009#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:40:57 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[list of social networking sites]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network statistics 2009]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=386</guid>
		<description><![CDATA[Probably not news to you that 2009 shows a huge influx of users to social networks including Facebook, Twitter, LinkedIn and Digg.  However, what does this mean for businesses looking to market within social networks?  Are friend adding tools creating another avenue for SPAM to exist outside of email?  ]]></description>
		<wfw:commentRss>http://bravemedia.com/social-media-statistics-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Vancouver</title>
		<link>http://bravemedia.com/facebook-marketing-vancouver</link>
		<comments>http://bravemedia.com/facebook-marketing-vancouver#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:36:07 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook marketing vancouver]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=230</guid>
		<description><![CDATA[Leading marketers say that the medium is the message and when it comes to social networking Facebook is king. Facebook has more than 250 million active users that use Facebook to connect with each other and share opinions. It’s a strong community with more than 120 million users logging on to Facebook at least once [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Marketing Vancouver</title>
		<link>http://bravemedia.com/twitter-marketing-vancouver</link>
		<comments>http://bravemedia.com/twitter-marketing-vancouver#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:48:51 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[twitter marketing vancouver]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=218</guid>
		<description><![CDATA[Not sure what the benefits are of using Twitter for your business? First off, let&#8217;s define what Twitter is. Twitter is a free micro blogging and social networking services that allows its members to send and read messages called &#8220;tweets&#8221;. Why do they call it micro-blogging? Because you are only allowed 140 character tweets at [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Marketing Vancouver</title>
		<link>http://bravemedia.com/blog-marketing-vancouver</link>
		<comments>http://bravemedia.com/blog-marketing-vancouver#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:43:50 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[build brand awareness]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=208</guid>
		<description><![CDATA[In today’s internet-based world consumers are looking to find a community around your service so that they can make a purchase decision based on what others are saying and how your company has interacted with them. A blog is your greatest relationship marketing strategy because it allows you to have direction communication with your consumers. [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/blog-marketing-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

