<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Internet Marketing Brave Media Social Networking &#187; tweets</title>
	<atom:link href="http://bravemedia.com/tag/tweets/feed" rel="self" type="application/rss+xml" />
	<link>http://bravemedia.com</link>
	<description>Vancouver Internet Marketing Firm and Social Media Consulting</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Twitter Effect</title>
		<link>http://bravemedia.com/the-twitter-effect</link>
		<comments>http://bravemedia.com/the-twitter-effect#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:13:00 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter and box office sales]]></category>
		<category><![CDATA[twitter and inglorious basterds]]></category>
		<category><![CDATA[twitter effect]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=292</guid>
		<description><![CDATA[The Twitter Effect on Box Office Sales There is a growing belief in Hollywood that Twitter is becoming an increasingly important component for generating box office revenues. This “Twitter effect” either contributes to a movie’s opening weekend numbers success or decreases revenues on Saturday and Sunday based on the 140 character reviews coming out from [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/the-twitter-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter or TweetDeck?</title>
		<link>http://bravemedia.com/twitter-or-tweetdeck</link>
		<comments>http://bravemedia.com/twitter-or-tweetdeck#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:04:05 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[future of twitter]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=279</guid>
		<description><![CDATA[A study published this week by Rapleaf suggests that Twitter’s web interface is still the most popular platform for tweeting. The study reviewed the most recent 20 tweets from 4 million different Twitter users, and found that 65 percent of them originated from Twitter.com. The second most popular way to tweet is from the Twitter [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-or-tweetdeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

