<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Internet Marketing Brave Media Social Networking &#187; twitter</title>
	<atom:link href="http://bravemedia.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://bravemedia.com</link>
	<description>Vancouver Internet Marketing Firm and Social Media Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 02:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet Marketing Vancouver &#8211; PR and Business Today</title>
		<link>http://bravemedia.com/internet-marketing-vancouver-pr</link>
		<comments>http://bravemedia.com/internet-marketing-vancouver-pr#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:59:53 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing vancouver]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[public reputation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=418</guid>
		<description><![CDATA[A few years ago any internet marketing plan which involved SEO and great content generation was good enough to drive traffic to a website even in the most competitive niches.  With the invent of social media the entire game has changed completely especially with the inclusion of social showing up in search results of Google in the next few months.]]></description>
		<wfw:commentRss>http://bravemedia.com/internet-marketing-vancouver-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways Google Social Will Affect Online Marketing</title>
		<link>http://bravemedia.com/5-ways-google-social-affects-online-marketing</link>
		<comments>http://bravemedia.com/5-ways-google-social-affects-online-marketing#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:05:29 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[experimental labs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=396</guid>
		<description><![CDATA[October 26th, 2009 - Google Social Search goes live.  What does this mean and how does this work? Currently this is really in beta mode as you need to sign in to Google and go to Experimental Labs to join this experiment.  Once you have done so you will see relevant results from your social circle near the bottom of the search results screen. ]]></description>
		<wfw:commentRss>http://bravemedia.com/5-ways-google-social-affects-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics 2009</title>
		<link>http://bravemedia.com/social-media-statistics-2009</link>
		<comments>http://bravemedia.com/social-media-statistics-2009#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:40:57 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[list of social networking sites]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network statistics 2009]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=386</guid>
		<description><![CDATA[Probably not news to you that 2009 shows a huge influx of users to social networks including Facebook, Twitter, LinkedIn and Digg.  However, what does this mean for businesses looking to market within social networks?  Are friend adding tools creating another avenue for SPAM to exist outside of email?  ]]></description>
		<wfw:commentRss>http://bravemedia.com/social-media-statistics-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Case Study &#8211; Weight Loss and Training</title>
		<link>http://bravemedia.com/socialmarketing-casestudy</link>
		<comments>http://bravemedia.com/socialmarketing-casestudy#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:49:07 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketig seo]]></category>
		<category><![CDATA[internet marketing optimization]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=353</guid>
		<description><![CDATA[Weight Loss and Training is a health and training related web blog which started out as a social experiment on Facebook. Providing weekly tips the group exploded to over 5,000 members in just two months.  Many would be too overwhelmed to even begin a venture in the most competitive market on the web – the weight loss arena, but this health blog continues to grow at an incredible pace thanks to Brave Media’s IMS Trifecta strategy.  ]]></description>
		<wfw:commentRss>http://bravemedia.com/socialmarketing-casestudy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter For Business</title>
		<link>http://bravemedia.com/twitter-for-business</link>
		<comments>http://bravemedia.com/twitter-for-business#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:21:51 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for your business]]></category>
		<category><![CDATA[twitter marketing strategy]]></category>
		<category><![CDATA[twitter viral marketing]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=320</guid>
		<description><![CDATA[Twitter continues to make waves as a social networking site that allows you to provide status updates to your followers. While some people are quick to dismiss the business value that Twitter offers, these ‘tweets’ do not have to be reserved for what you ate for breakfast and can actually be an invaluable communication platform that connects your company with its customers… ]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Effect</title>
		<link>http://bravemedia.com/the-twitter-effect</link>
		<comments>http://bravemedia.com/the-twitter-effect#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:13:00 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter and box office sales]]></category>
		<category><![CDATA[twitter and inglorious basterds]]></category>
		<category><![CDATA[twitter effect]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=292</guid>
		<description><![CDATA[The Twitter Effect on Box Office Sales There is a growing belief in Hollywood that Twitter is becoming an increasingly important component for generating box office revenues. This “Twitter effect” either contributes to a movie’s opening weekend numbers success or decreases revenues on Saturday and Sunday based on the 140 character reviews coming out from [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/the-twitter-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter or TweetDeck?</title>
		<link>http://bravemedia.com/twitter-or-tweetdeck</link>
		<comments>http://bravemedia.com/twitter-or-tweetdeck#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:04:05 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[future of twitter]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=279</guid>
		<description><![CDATA[A study published this week by Rapleaf suggests that Twitter’s web interface is still the most popular platform for tweeting. The study reviewed the most recent 20 tweets from 4 million different Twitter users, and found that 65 percent of them originated from Twitter.com. The second most popular way to tweet is from the Twitter [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/twitter-or-tweetdeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Twitter App</title>
		<link>http://bravemedia.com/facebook-twitter-app</link>
		<comments>http://bravemedia.com/facebook-twitter-app#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:34:55 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook page updates and twitter]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=272</guid>
		<description><![CDATA[Last month when messages via penguin fb started appearing on Twitter from a Facebook engineer it was suspected that Facebook was up to something. Now it has been confirmed. Facebook has introduced a new platform that allows Facebook Page administrators to update their Page and Twitter simultaneously. In a blog post Facebook explains how this [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/facebook-twitter-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Search War</title>
		<link>http://bravemedia.com/googles-new-search-war</link>
		<comments>http://bravemedia.com/googles-new-search-war#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:53:28 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=266</guid>
		<description><![CDATA[People that know search engines know that the latest and greatest trend is real time and social searching. And with it’s newly launched real-time search engine and acquisition of FriendFeed it appears that Facebook is setting itself up to be Google’s newest and potentially most worthy competitor. With the sheer amount of data that Facebook [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/googles-new-search-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashtags and Twitter</title>
		<link>http://bravemedia.com/hashtags-and-twitter</link>
		<comments>http://bravemedia.com/hashtags-and-twitter#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:14:48 +0000</pubDate>
		<dc:creator>BraveMedia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter hashtag]]></category>

		<guid isPermaLink="false">http://bravemedia.com/?p=242</guid>
		<description><![CDATA[Hashtags are a useful tool that help you to organize and share your tweets with others. Similar to adding keywords to a Flickr photo, hashtags allow you to group tweets together with others sharing the same tag. The result is easier to follow topics of interest. The use of hashtags evolved during the 2007 San [...]]]></description>
		<wfw:commentRss>http://bravemedia.com/hashtags-and-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

